One method that is used in gematria is to spell out the numbers and calculate what result is yeilded. I am listing the numbers out as a reference. Also included are the order of prime numbers.
(English Gematria, English Ordinal, English Sumerian, English Reduction, Pythagorean (K,S,V, exceptions), Jewish Gematria, Prime Number)
The underlined numbers are the primes. (For example, the Tenth prime is 29)
0 = Zero = 955, 64, 384, 28, 635
1 = One = 115, 34, 204, 16, 95, 2
2 = Two = 760, 58, 348, 13, 1050, 3
3 = Three = 308, 56, 336, 29, 198, 5
4 = Four = 456, 60, 360, 24, 336, 7
5 = Five = 420, 42, 252, 24/42, 720, 11
6 = Six = 709, 52, 312, 16/25, 399, 13
7 = Seven = 560, 65, 690, 20/29/38/47, 840, 17
8 = Eight = 229, 49, 294, 31, 129, 19
9 = Nine = 114, 42, 252, 24, 94, 23
10 = Ten = 255, 39, 234, 12, 145, 29
11 = Eleven = 495, 63, 378, 27/45, 775, 31
12 = Twelve = 1140, 87, 522, 24/42, 1730, 37
13 = Thirteen = 567, 99, 594, 45, 347, 41
14 = Fourteen = 716, 104, 624, 41, 486, 43
15 = Fifteen = 281, 65, 390, 38, 171 , 47
16 = Sixteen = 969, 96, 576, 33/42, 549, 53
17 = Seventeen = 820, 109, 654, 37/48/55/64, 990, 59
18 = Eighteen = 289, 73, 438, 46, 179, 61
19 = Nineteen = 374, 86, 516, 41, 244, 67
20 = Twenty = 1655, 107, 642, 26, 1545, 71
21 = Twenty One = 1770, 141, 846, 42, 1640, 73
22 = Twenty Two = 2415, 165, 990, 39, 2595, 79
23 = Twenty Three = 1963, 163, 978, 55, 1743, 83
24 = Twenty Four = 2111, 167, 1002, 50, 1881, 89
25 = Twenty Five = 2075, 149, 894, 50/68, 97
26 = Twenty Six = 2364, 159, 954, 42/51, 101
27 = Twenty Seven = 2215, 172, 1032, 46/55/64/73, 103
28 = Twenty Eight = 1884, 156, 936, 57, 107
29 = Twenty Nine = 1769, 149, 894, 50, 109
30 = Thirty = 1207, 100, 600, 37, 113
31 = Thirty One = 1322, 134, 804, 53, 127
32 = Thirty Two = 1967, 158, 948, 50, 131
33 = Thirty Three = 1515, 156, 936, 66, 137
34 = Thirty Four = 1663, 160, 960, 61, 139
35 = Thirty Five = 1627, 142, 852, 61/79, 149
36 = Thirty Six = 1916, 152, 912, 53/62, 151
37 = Thirty Seven = 1767, 165, 990, 57/66/75/84, 157
38 = Thirty Eight = 1436, 149, 894, 68, 163
39 = Thirty Nine = 1321, 142, 852, 61, 167
40 = Forty = 1056, 84, 504, 30, 173
41 = Forty One = 1171, 118, 708, 46, 179
42 = Forty Two = 1816, 142, 852, 43, 181
43 = Forty Three = 1364, 140, 840, 59, 191
44 = Forty Four = 1512, 144, 864, 54, 193
45 = Forty Five = 1476, 126, 756, 54/72, 197
46 = Forty Six = 1765, 136, 816, 46/55, 199
47 = Forty Seven = 1616, 149, 894, 50/59/68/77, 211
48 = Forty Eight = 1285, 133, 798, 61, 223
49 = Forty Nine = 1170, 126, 756, 54, 227
50 = Fifty = 921, 66, 396, 30, 229
51 = Fifty One = 1036, 100, 600, 46, 233
52 = Fifty Two = 1681, 124, 744, 43, 239
53 = Fifty Three = 1229, 122, 732, 59, 241
54 = Fifty Four = 1377, 126, 756, 54, 251
55 = Fifty Five = 1341, 108, 648, 54/63, 257
56 = Fifty Six = 1630, 118, 708, 46/55, 263
57 = Fifty Seven = 1481, 131, 786, 50/59/68/77, 269
58 = Fifty Eight = 1150, 115, 690, 61, 271
59 = Fifty Nine = 1035, 108, 648, 54, 277
60 = Sixty = 1609, 97, 582, 25/34, 281
61 = Sixty One = 1724, 131, 786, 41/50, 283
62 = Sixty Two = 2369, 155, 930, 38/47, 293
63 = Sixty Three = 1917, 153, 918, 54/63, 307
64 = Sixty Four = 2065, 157, 942, 49/58, 311
65 = Sixty Five = 2029, 139, 834, 49/58/67/76, 313
66 = Sixty Six = 2318, 149, 894, 41/59, 317
67 = Sixty Seven = 2169, 162, 972, 45/63/81, 331
68 = Sixty Eight = 1838, 146, 876, 56/65, 337
69 = Sixty Nine = 1723, 139, 834, 49/58, 347
70 = Seventy = 1460, 110, 660, 29/38/47/56, 349
71 = Seventy One = 1575, 144, 864, 45/54/63/72, 353
72 = Seventy Two = 2220, 168, 1008, 42/51/60/69, 359
73 = Seventy Three = 1768, 166, 996, 58/67/76/85, 367
74 = Seventy Four = 1916, 170, 1020, 53/62/71/80, 373
75 = Seventy Five = 1880, 152, 912, 53/62/89/98, 379
76 = Seventy Six = 2169, 162, 972, 45/63/81, 383
77 = Seventy Seven = 2020, 175, 1050, 49/67/85/103, 389
78 = Seventy Eight = 1689, 159, 954, 60/69/78/87, 397
79 = Seventy Nine = 1574, 152, 912, 53/62/71/80, 401
80 = Eighty = 929, 74, 444, 38, 409
81 = Eighty One = 1044, 108, 648, 54, 419
82 = Eighty Two = 1689, 132, 792, 51, 421
83 = Eighty Three = 1237, 130, 780, 67, 431
84 = Eighty Four = 1385, 134, 804, 62, 433
85 = Eighty Five = 1349, 116, 696, 62/80, 439
86 = Eighty Six = 1638, 126, 756, 54/63, 443
87 = Eighty Seven = 1489, 139, 834, 58/67/76/85, 449
88 = Eighty Eight = 1158, 123, 738, 69, 457
89 = Eighty Nine = 1043, 116, 696, 62, 461
90 = Ninety = 1014, 87, 522, 33, 463
91 = Ninety One = 1129, 121, 726, 49, 467
92 = Ninety Two = 1774, 145, 870, 46, 479
93 = Ninety Three = 1322, 143, 858, 62, 487
94 = Ninety Four = 1470, 147, 882, 57, 491
95 = Ninety Five = 1434, 129, 774, 57/75, 499
96 = Ninety Six = 1723, 139, 834, 49/58, 503
97 = Ninety Seven = 1574, 152, 912, 53/62/71/80, 509
98 = Ninety Eight = 1243, 136, 816, 64, 521
99 = Ninety Nine = 1128, 129, 774, 57, 523
100 = One Hundred = 576, 108, 648, 54, 541
101 = One Hundred One =
102 = One Hundred Two =
103 = One Hundred Three =
104 = One Hundred Four =
105 = One Hundred Five =
106 = One Hundred Six =
107 = One Hundred Seven =
108 = One Hundred Eight =
109 = One Hundred Nine =
110 = One Hundred Ten =
111 = One Hundred Eleven =
112 = One Hundred Twelve =
113 = One Hundred Thirteen =
114 = One Hundred Fourteen =
115 = One Hundred Fifteen =
116 = One Hundred Sixteen =
117 = One Hundred Seventeen =
118 = One Hundred Eighteen =
119 = One Hundred Nineteen =
120 = One Hundred Twenty =
121 = One Hundred Twenty One =
122 = One Hundred Twenty Two =
123 = One Hundred Twenty Three =
124 = One Hundred Twenty Four =
125 = One Hundred Twenty Five =
126 = One Hundred Twenty Six =
127 = One Hundred Twenty Seven =
128 = One Hundred Twenty Eight =
129 = One Hundred Twenty Nine =
130 = One Hundred Thirty =
131 = One Hundred Thirty One =
132 = One Hundred Thirty Two =
133 = One Hundred Thirty Three =
134 = One Hundred Thirty Four =
135 = One Hundred Thirty Five =
136 = One Hundred Thirty Six =
137 = One Hundred Thirty Seven =
138 = One Hundred Thirty Eight =
139 = One Hundred Thirty Nine =
140 = One Hundred Forty =
141 = One Hundred Forty One =
142 = One Hundred Forty Two =
143 = One Hundred Forty Three =
144 = One Hundred Forty Four =
145 = One Hundred Forty Five =
146 = One Hundred Forty Six =
147 = One Hundred Forty Seven =
148 = One Hundred Forty Eight =
149 = One Hundred Forty Nine =
150 = One Hundred Fifty =
gs lad
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
DeleteFull list up to 999:
ReplyDeletehttps://docs.google.com/spreadsheets/d/1mN2joHifznw8kmXuDg1kuO3FnVEHZG8YrXBj0RG1oaI/edit?usp=sharing
Terrific algorithm sheet!
ReplyDelete